 |
 |
 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| hmÀUv | hnPbn | ]mÀ«n | thm«pIÄ | |
| 1 | T.K. Sudhakaran Nair | INDEPENDENT | 378 | View |
| 2 | Sherif Sulaiman (S. Shaphiq) | INDEPENDENT | 345 | View |
| 3 | K. Deepak | INDEPENDENT | 421 | View |
| 4 | Sheeja Jayan | INDEPENDENT | 363 | View |
| 5 | Jayasankar | INDEPENDENT | 313 | View |
| 6 | Jaferkhan Muhammed | INC | 579 | View |
| 7 | Muhammed Saidumuhammed | ML | 428 | View |
| 8 | Chandrika Suresh | INDEPENDENT | 304 | View |
| 9 | Ani George | INC | 417 | View |
| 10 | Mathew Joseph Thottupuram | KC(J) | 451 | View |
| 11 | Jessy Johny | KC(J) | 489 | View |
| 12 | Adv. Jomon Ulahannan Maliyeckal | KC(J) | 392 | View |
| 13 | M.P. Shaukathali | INDEPENDENT | 468 | View |
| 14 | A.M. Harith | ML | 449 | View |
| 15 | Sabira Sherif | INDEPENDENT | 378 | View |
|
|
|
|
|
Source :State Election Commission
|
|
|
|
|
|
 |
 |
 |